RM00102 | Stator Pick-up Pulsar Coil for ATV PWC Scooter Arctic Cat Can Am Kawasaki Yamaha Suzuki 1992-2024 |

C$50.69

Dimensions:
Height: 23 mm
Length: 19 mm
Width: 19 mm
Bracket center to center: 35 mm
Wires length : 800mm

Other specifications:
Number of wires : 2
Number of terminals: 2

Wire to wire resistance:
Red to white = 500 ohms+/-20%

   

Available on backorder

   
Description

Brand new pick up coil 500 ohms

  • We offer a brand new pickup/pulsar coil for you to repair your stator.
  • Often unavailable from the OEM manufacturer
  • All products shipped are tested

*All item pictures are accurate; if in doubt do not hesitate to compare our item to your original part.

Not following these instructions may result in damaging the part or other components on your vehicle.

  • By using a small soldering iron weld the wires to the ones on your OEM wiring harness.
  • Insulate your solders with heat shrink.
  • Before attempting to start your vehicle, adjusting the air gap is necessary for certain models.
  • Rotate the fly wheel by hand so the raised node is lined up with the pick up /pulsar coil and adjust as close as possible, but no less than 0.010メメ.
  • If no spark or erratic spark, switch the wires at the plug.
Additional information
Weight 0.05 kg
Dimensions 9.906 × 4.064 × 9.91 cm
Brand

RMSTATOR

Fitment Type

Guaranteed Fit

OEM AND OTHER PART NUMBERS

OEM AND OTHER PART NUMBERS

OEM NUMBERS

  • 1P0-H1410-00-00, 1P0.H1410.00.00, 1P0 H1410 00 00, 1P0H14100000
  • 1PO-H1410-00-00, 1PO.H1410.00.00, 1PO H1410 00 00, 1POH14100000
  • 210-031-243, 210.031.243, 210 031 243, 210031243
  • 210-033-720, 210.033.720, 210 033 720, 210033720
  • 21003-3726, 21003.3726, 21003 3726, 210033726
  • 21003-S006, 21003.S006, 21003 S006, 21003S006
  • 32101-07G00, 32101.07G00, 32101 07G00, 3210107G00
  • 3409-026, 3409.026, 3409 026, 3409026
  • 3430-458, 3430.458, 3430 458, 3430458
  • 3HN-85510-10-00, 3HN.85510.10.00, 3HN 85510 10 00, 3HN855101000
  • 4GB-85510-00-00, 4GB.85510.00.00, 4GB 85510 00 00, 4GB855100000
  • 4KB-85510-00-00, 4KB.85510.00.00, 4KB 85510 00 00, 4KB855100000
  • 4KB-85510-10-00, 4KB.85510.10.00, 4KB 85510 10 00, 4KB855101000
  • 4KB-85510-11-00, 4KB.85510.11.00, 4KB 85510 11 00, 4KB855101100
  • 4KB-85510-12-00, 4KB.85510.12.00, 4KB 85510 12 00, 4KB855101200
  • 4WV-85510-00-00, 4WV.85510.00.00, 4WV 85510 00 00, 4WV855100000
  • 4XE-81410-00-00, 4XE.81410.00.00, 4XE 81410 00 00, 4XE814100000
  • 5EH-85510-00-00, 5EH.85510.00.00, 5EH 85510 00 00, 5EH855100000
  • 5FU-81410-00-00, 5FU.81410.00.00, 5FU 81410 00 00, 5FU814100000
  • 5GH-81410-00-00, 5GH.81410.00.00, 5GH 81410 00 00, 5GH814100000
  • 5GT-85510-00-00, 5GT.85510.00.00, 5GT 85510 00 00, 5GT855100000
  • 5KM-81410-00-00, 5KM.81410.00.00, 5KM 81410 00 00, 5KM814100000
  • 5KM-81410-01-00, 5KM.81410.01.00, 5KM 81410 01 00, 5KM814100100
  • 5LP-81410-00-00, 5LP.81410.00.00, 5LP 81410 00 00, 5LP814100000
  • 5LP-81410-01-00, 5LP.81410.01.00, 5LP 81410 01 00, 5LP814100100
  • 5LP-81410-02-00, 5LP.81410.02.00, 5LP 81410 02 00, 5LP814100200
  • 5ND-81410-00-00, 5ND.81410.00.00, 5ND 81410 00 00, 5ND814100000
  • 5NF-81410-00-00, 5NF.81410.00.00, 5NF 81410 00 00, 5NF814100000
  • 5UH-81410-00-00, 5UH.81410.00.00, 5UH 81410 00 00, 5UH814100000
  • S31-120RC-A0-00, S31.120RC.A0.00, S31 120RC A0 00, S31120RCA000
  • 2P5-81410-00-00, 2P5.81410.00.00, 2P5 81410 00 00, 2P5814100000
  • 66V-85510-00-00, 66V.85510.00.00, 66V 85510 00 00, 66V855100000
  • 21003-3740, 21003.3740, 21003 3740, 210033740
  • 21003-3746, 21003.3746, 21003 3746, 210033746
  • 32101-13F00, 32101.13F00, 32101 13F00, 3210113F00
  • 21003-S012, 21003.S012, 21003 S012, 21003S012
  • 32101-07G01, 32101.07G01, 32101 07G01, 3210107G01
  • 32101-13F01, 32101.13F01, 32101 13F01, 32101 13F01

ADDITIONAL NUMBER

  • RM00102
About brand

DO NOT MANUFACTURE PARTS, DESIGN PERMANENT SOLUTIONS

We cultivate our actions towards finding permanent solutions. There is no way, us, as customers, would like to replace a part again and again. This mindset forces our team to design to fix, to conquer these pesky electrical failures in powersport.

GOOD DESIGN PRODUCE GOOD PRODUCTS. EFFICIENT DESIGN CREATES STELLAR PRODUCTS.

We are committing to innovate in finding clever ways to design more efficient parts that produce better results than any other part on the market.

WE ALL ARE CUSTOMERS ELSEWHERE.

In our shopping journey for buying our daily goods, we all expect to be treated with respect in a relation that makes us feel welcomed. Our team is encouraged to elevate that standard even higher and to provide all the information necessary for an easy and reliable installation.

OWN YOUR CUSTOMER PAIN LIKE IT IS YOURS

We own powersport rides ourselves. We feel the pain of dealing with unsolvable troubleshooting on our rides. We are committed in manufacturing complete solutions to known or I-would-never-have-suspected issues that are plaguing your rides... and ours.

 

 

 

 

 

 

 

 

 

 

 

 

Ride Fitment
Type Year Make Model
Type Year Make Model
fitments are loading..