06-457-10 | Windshield Ski-Doo 6″ Black |
C$79.99
Windshield Ski-Doo
- Formed for strength and protection
- Distortion free viewing
- Installation is easy
SKU:
06-457-10
Category: Windshield
Description
Windshield Ski-Doo
All Kimpex Windshield are made of Optical Grade Polycarbonate which is the same material used as original equipment. To help you find the appropriate windshield, we have incorporated the heights for all the windshields available.
The height of our KIMPEX windshield is measured from the side of the windshield, starting at its base to its highest point on a vertical line.
Additional information
| Weight | 0.8 kg |
|---|---|
| Dimensions | 60 × 30 × 15 cm |
| Brand |
Kimpex |
| Fitment Type |
Guaranteed Fit |
OEM AND OTHER PART NUMBER
OEM AND OTHER PART NUMBER
OEM PART NUMBER
- 414-795-900, 414.795.900, 414 795 900, 414795900
- 414-795-901, 414.795.901, 414 795 901, 414795901
- 414-820-100, 414.820.100, 414 820 100, 414820100
- 414-855-400, 414.855.400, 414 855 400, 414855400
- 414-887-200, 414.887.200, 414 887 200, 414887200
- 414-887-201, 414.887.201, 414 887 201, 414887201
- 414-887-300, 414.887.300, 414 887 300, 414887300
- 414-939-100, 414.939.100, 414 939 100, 414939100
- 414-976-800, 414.976.800, 414 976 800, 414976800
- 415-050-500, 415.050.500, 415 050 500, 415050500
- 415-057-700, 415.057.700, 415 057 700, 415057700
- 517-302-106, 517.302.106, 517 302 106, 517302106
- 517-302-268, 517.302.268, 517 302 268, 517302268
- 517-302-356, 517.302.356, 517 302 356, 517302356
- 517-302-560, 517.302.560, 517 302 560, 517302560
- 517-302-617, 517.302.617, 517 302 617, 517302617
- 517-302-982, 517.302.982, 517 302 982, 517302982
- 517-303-638, 517.303.638, 517 303 638, 517303638
OTHER PART NUMBER
- 06-457-10
- 450-468
- 450-468-50
- 625600
About brand
Kimpex
The destination for the powersports enthusiasts since 1967
![]()




