26-1885 | All Balls Carburetor Repair Kit Fits Yamaha |

C$134.95

ALL BALLS CARBURETOR REBUILD KIT

Kits include all of the necessary components to repair a carburetor

   

Available on backorder

   
SKU: 26-1885 Category:
Description

All Balls Carburetor Repair Kit Fits Yamaha

  • Kits include all the necessary components to repair a carburetor.
  • Models with multiple carburetors include components to repair all carburetors.
  • Kit includes all necessary o-rings, gaskets, jets, needle, mixture screw, float bowl screws, float valve needle and seat. (Needle jet and other pressed in jets are not included in kit)
  • OEM jet sizes and slide needles are included in the kit.
  • FCR MX style carb kits include extended fuel mixture screw.
  • KTM and Husqvarna Kits do not include jets or slide needle as standard jetting sizes are not provided by KTM.
  • NBR rubber material is used on all O-rings and rubber gaskets NBR has excellent resistance to the ethanol fuels.
  • Applications that use paper float bowl gaskets are upgraded to High Performance Interface Gasket material.
  • Components included in the kits are based off US models and discretion must be used when attempting to install the kit on a non-US model.
  • Off road use only.
Additional information
Weight 0.06 kg
Dimensions 15.24 × 10.16 × 2.54 cm
Brand

All Balls Racing

Fitment Type

Guaranteed Fit

OEM AND OTHER PART NUMBERS

OEM AND OTHER PART NUMBERS

OEM PART NUMBERS

  • 8AY-14147-00-00, 8AY.14147.00.00, 8AY 14147 00 00, 8AY141470000
  • 3H1-14142-45-00, 3H1.14142.45.00, 3H1 14142 45 00, 3H1141424500
  • 8CR-14116-A2-00, 8CR.14116.A2.00, 8CR 14116 A2 00, 8CR14116A200
  • 3G2-1423E-60-00, 3G2.1423E.60.00, 3G2 1423E 60 00, 3G21423E6000
  • 558-14147-00-00, 558.14147.00.00, 558 14147 00 00, 558141470000
  • 2LN-14565-00-00, 2LN.14565.00.00, 2LN 14565 00 00, 2LN145650000
  • 1AE-14190-15-00, 1AE.14190.15.00, 1AE 14190 15 00, 1AE141901500
  • 8F2-14147-00-00, 8F2.14147.00.00, 8F2 14147 00 00, 8F2141470000
  • 256-14919-00-00, 256.14919.00.00, 256 14919 00 00, 256149190000
  • 98580-04014-00, 98580.04014.00, 98580 04014 00, 985800401400
  • 98502-04014-00, 98502.04014.00, 98502 04014 00, 985020401400
  • 3H1-14147-00-00, 3H1.14147.00.00, 3H1 14147 00 00, 3H1141470000
  • 3H1-14962-00-00, 3H1.14962.00.00, 3H1 14962 00 00, 3H1149620000
  • 5K7-14134-00-00, 5K7.14134.00.00, 5K7 14134 00 00, 5K7141340000
  • 89A-14565-00-00, 89A.14565.00.00, 89A 14565 00 00, 89A145650000
  • 8AY-14199-00-00, 8AY.14199.00.00, 8AY 14199 00 00, 8AY141990000
  • 97607-04108-00, 97607.04108.00, 97607 04108 00, 976070410800
  • 97602-04108-00, 97602.04108.00, 97602 04108 00, 976020410800
  • 239-14172-08-00, 239.14172.08.00, 239 14172 08 00, 239141720800
  • 1J7-14994-00-00, 1J7.14994.00.00, 1J7 14994 00 00, 1J7149940000

OTHER PART NUMBERS

  • 1003-1673
  • 26-1885
  • 332594
About brand

Everything you need in one convenient package at prices you can afford to keep you riding week in and week out. All Balls offers the Industry's most comprehensive line of bearing & seal kits, drive line and suspension kits.  Whether you ride on or off road, ATV's or UTV's we have you covered with the bearings and drive line components you need to handle any abuse you can dish out!

All the ways All Balls is Better 

  • The most comprehensive product line packaged in convenient kits
  • Quality design and construction to meet the toughest riding conditions
  • Competitively priced and Distributor stocked for quick delivery
  • Exceptional range of Vintage kits dating back to 1971 models
  • Older components are upgraded to the latest specs and designs
  • Components available by dimension, to get you out of jams when working on an obscure vehicle
  • More applications and products being introduced all the time; Check out our website

 

 

 

 

 

 

 

 

 

Ride Fitment
Type Year Make Model
Type Year Make Model
fitments are loading..